Cyclic Batteries - AGM (Deep-Cycle)
CBC12V22AH | 12 | 280 | - | 22.0 | 21.0 | 18.5 | 16.9 | 13.9 | 181.5 | 7.13 | 77 | 3.03 | 167.5 | 6.58 | 167.5 | 6.58 | 6 | 13.22 | T12 |
CBC12V26H | 12 | 300 | - | 27.8 | 26.0 | 22.8 | 20.7 | 16.8 | 165 | 6.48 | 125 | 4.91 | 175 | 6.88 | 182 | 7.15 | 8.7 | 19.17 | T12 |
CBC12V26AH | 12 | 290 | - | 27.8 | 26.0 | 22.8 | 20.7 | 16.8 | 166.5 | 6.54 | 175 | 6.88 | 125 | 4.91 | 126 | 4.95 | 8.5 | 18.73 | T3 |
CBC12V33AH | 12 | 440 | - | 35.4 | 33.0 | 28.9 | 26.2 | 21.3 | 195 | 7.66 | 130 | 5.11 | 164 | 6.45 | 180 | 7.07 | 11.2 | 24.68 | T5 |
CBC12V40AH | 12 | 480 | - | 42.0 | 38.0 | 33.3 | 30.2 | 24.5 | 197 | 7.74 | 165 | 6.48 | 170 | 6.68 | 170 | 6.68 | 14.5 | 31.96 | T6 |
CBC12V50AH | 12 | 520 | - | 52.0 | 50.0 | 43.1 | 39.0 | 30.5 | 197 | 7.74 | 165 | 6.48 | 170 | 6.68 | 170 | 6.68 | 15.5 | 34.16 | T6 |
CBC12V55AH | 12 | 540 | - | 59.0 | 55.0 | 48.2 | 43.7 | 35.5 | 228 | 8.96 | 138 | 5.42 | 208 | 8.17 | 228 | 8.96 | 17 | 37.47 | T9 |
CBC12V75AH | 12 | 580 | - | 80.4 | 75.0 | 65.8 | 59.6 | 48.5 | 260 | 10.22 | 168 | 6.6 | 208 | 8.17 | 228 | 8.96 | 21 | 46.28 | T6 |
CBC12V100AH | 12 | 860 | - | 107.2 | 100.0 | 87.7 | 79.5 | 64.6 | 330 | 12.97 | 173 | 6.8 | 212 | 8.33 | 220 | 8.65 | 30 | 66.12 | T11 |
CBC12V105AH | 12 | 750 | - | 104.0 | 101 | 89.0 | 77.2 | 64.8 | 305 | 11.99 | 168 | 6.6 | 207 | 8.14 | 229 | 9 | 27.4 | 60.39 | T14 |
CBC12V120AHS | 12 | 900 | - | 124.0 | 112.4 | 98.6 | 89.8 | 72.9 | 330 | 12.97 | 173 | 6.8 | 212 | 8.33 | 220 | 8.65 | 31.4 | 69.21 | T11 |
Gel Batteries (Deep-Cycle)
CBG12V18AH | 12 | - | - | 18.0 | 15.5 | 13.6 | 11.8 | 9.35 | 181.5 | 7.13 | 77 | 3.03 | 167.5 | 6.58 | 167.5 | 6.58 | 5.8 | 12.78 | T12 |
CBG12V26AH | 12 | - | - | 26.0 | 24.2 | 20.8 | 18.1 | 14.3 | 175 | 6.88 | 166.5 | 6.54 | 125 | 4.91 | 125 | 4.91 | 8.7 | 19.17 | T12 |
CBG12V31AH | 12 | - | - | 30.0 | 27.0 | 24.0 | 20.1 | 17.1 | 195 | 7.66 | 130 | 5.11 | 164 | 6.45 | 180 | 7.07 | 10.65 | 23.47 | T5 |
CBG12V38AH | 12 | - | - | 38.0 | 35.3 | 30.4 | 26.5 | 20.9 | 197 | 7.74 | 165 | 6.48 | 170 | 6.68 | 170 | 6.68 | 13.5 | 29.75 | T6 |
CBG12V50AH | 12 | - | - | 50.0 | 46.5 | 40.0 | 34.8 | 27.5 | 229 | 9 | 138 | 5.42 | 205 | 8.06 | 211 | 8.29 | 16.6 | 36.59 | T6 |
CBG12V65AH | 12 | - | - | 65.0 | 60.5 | 52.0 | 45.3 | 35.8 | 325 | 12.77 | 167 | 6.56 | 178 | 7 | 178 | 7 | 24 | 52.9 | T6 |
CBG12V70AH | 12 | - | - | 70.0 | 65.1 | 56.0 | 48.6 | 38.5 | 259 | 10.18 | 168 | 6.6 | 208 | 8.17 | 214 | 8.41 | 23 | 50.69 | T6 |
CBG12V85AH | 12 | - | - | 85.0 | 78.0 | 68.0 | 59.1 | 46.8 | 305 | 11.99 | 168 | 6.6 | 207 | 8.14 | 213 | 8.37 | 27.1 | 59.73 | T6 |
CBG12V100AH | 12 | - | - | 96.0 | 90.0 | 80.0 | 69.6 | 55.0 | 330 | 12.97 | 173 | 6.8 | 212 | 8.33 | 220 | 8.65 | 31 | 68.32 | T11 |
Lithium Ion Phosphate Batteries
V-LFP-12-18 | 12 | - | - | 18 | - | - | - | - | 181 | 7.11 | 77 | 3.03 | 167 | 6.56 | 167 | 6.56 | 2.9 | 6.39 | T12 |
V-LFP-12-26 | 12 | - | - | 26 | - | - | - | - | 166 | 6.52 | 175 | 6.88 | 125 | 4.91 | 125 | 4.91 | 3.7 | 8.15 | T12 |
V-LFP-12-26H | 12 | - | - | 26 | - | - | - | - | 166 | 6.52 | 125 | 4.91 | 175 | 6.88 | 175 | 6.88 | 3.7 | 8.15 | T12 |
V-LFP-12-40 | 12 | - | - | 40 | - | - | - | - | 195 | 7.66 | 130 | 5.11 | 155 | 6.09 | 168 | 6.6 | 6.6 | 14.55 | T6 |
V-LFP-12-50 | 12 | - | - | 50 | - | - | - | - | 239 | 9.39 | 132 | 5.19 | 205 | 8.06 | 210 | 8.25 | 7.7 | 16.97 | T6 |
V-LFP-12-75 | 12 | - | - | 75 | - | - | - | - | 258 | 10.14 | 166 | 6.52 | 206 | 8.1 | 215 | 8.45 | 9.9 | 21.82 | T6 |
V-LFP-12-90 | 12 | - | - | - | - | - | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | |
V-LFP-12-100 | 12 | - | - | 100 | - | - | - | - | 330 | 12.97 | 171 | 6.72 | 215 | 8.45 | 220 | 8.65 | 14.3 | 31.52 | T11 |
SSB DryCell AGM Batteries
HVT-50D | 12 | 580 | | 60 | | | | | 238 | 9.35 | 172 | 6.76 | 182 | 7.15 | 188 | 7.39 | 17.5 | 38.57 | STD / LUG - Satin Forged Brass |
HVT-50LD | 12 | 580 | | 60 | | | | | 238 | 9.35 | 172 | 6.76 | 182 | 7.15 | 188 | 7.39 | 17.5 | 38.57 | STD / LUG - Satin Forged Brass |
HVT-70D | 12 | 620 | | 85 | | | | | 259 | 10.18 | 168 | 6.6 | 208 | 8.17 | 214 | 8.41 | 23.2 | 51.13 | STD / LUG - Satin Forged Brass |
HVT-70ZZD | 12 | 780 | | 105 | | | | | 305 | 11.99 | 168 | 6.6 | 207 | 8.14 | 213 | 8.37 | 27.4 | 60.39 | STD / LUG - Satin Forged Brass |
HVT-70ZZLD | 12 | 780 | | 105 | | | | | 305 | 11.99 | 168 | 6.6 | 207 | 8.14 | 213 | 8.37 | 27.4 | 60.39 | STD / LUG - Satin Forged Brass |
HVT-86D | 12 | 1000 | | 130 | | | | | 330 | 12.97 | 173 | 6.8 | 212 | 8.33 | 220 | 8.65 | 31.4 | 69.21 | STD / LUG - Satin Forged Brass |
NorthStar AGM Batteries
NSB-AGM24 | 12 | 1010 | 160 min | 76 | 73 | - | - | - | 276.098 | 10.85 | 171.958 | 6.76 | 205.74 | 8.09 | 222.25 | 8.73 | 25.854744 | 56.98 | SAE |
NSB-AGM24F | 12 | 1010 | 160 min | 76 | 73 | - | - | - | 276.098 | 10.85 | 171.958 | 6.76 | 205.74 | 8.09 | 222.25 | 8.73 | 25.854744 | 56.98 | SAE |
NSB-AGM24M | 12 | 1010 | 160 min | 76 | 73 | - | - | - | 276.098 | 10.85 | 171.958 | 6.76 | 205.74 | 8.09 | 223.774 | 8.79 | 25.854744 | 56.98 | Twin Marine |
NSB-AGM27 | 12 | 1080 | 195 min | 91 | 88 | - | - | - | 315.976 | 12.42 | 171.958 | 6.76 | 205.486 | 8.08 | 222.25 | 8.73 | 29.937072 | 65.98 | SAE |
NSB-AGM27F | 12 | 1080 | 195 min | 91 | 88 | - | - | - | 315.976 | 12.42 | 171.958 | 6.76 | 205.486 | 8.08 | 222.25 | 8.73 | 29.937072 | 65.98 | SAE |
NSB-AGM27M | 12 | 1080 | 195 min | 91 | 88 | - | - | - | 315.976 | 12.42 | 171.958 | 6.76 | 205.486 | 8.08 | 223.52 | 8.78 | 29.937072 | 65.98 | Twin Marine |
NSB-AGM31 | 12 | 1370 | 220 min | 102 | 97 | - | - | - | 327.914 | 12.89 | 171.958 | 6.76 | 215.646 | 8.47 | 234.95 | 9.23 | 33.565808 | 73.98 | Stud |
NSB-AGM31M | 12 | 1370 | 220 min | 102 | 97 | - | - | - | 327.914 | 12.89 | 171.958 | 6.76 | 215.646 | 8.47 | 248.412 | 9.76 | 33.565808 | 73.98 | Twin Marine |
NSB-AGM34 | 12 | 1050 | 133 min | 64 | 61 | - | - | - | 276 | 10.85 | 171 | 6.72 | 181 | 7.11 | 197 | 7.74 | 22.68 | 49.99 | SAE |
NSB-AGM34M | 12 | 1050 | 133 min | 64 | 61 | - | - | - | 276 | 10.85 | 171 | 6.72 | 181 | 7.11 | 197 | 7.74 | 22.68 | 49.99 | SAE |
NSB-AGM34/78 | 12 | 1050 | 133 min | 64 | 61 | - | - | - | 276 | 10.85 | 171 | 6.72 | 181 | 7.11 | 197 | 7.74 | 22.68 | 49.99 | SAE |
NSB-AGM35 | 12 | 880 | 115 min | 60 | 56 | - | - | - | 240.03 | 9.43 | 171.704 | 6.75 | 200.406 | 7.88 | 216.916 | 8.52 | 21.318824 | 46.99 | SAE |
NSB-AGM65 | 12 | 1070 | 135 min | 69 | 63 | - | - | - | 298.704 | 11.74 | 185.928 | 7.31 | 171.958 | 6.76 | 188.468 | 7.41 | 24.040376 | 52.98 | SAE |
NSB-AGM65M | 12 | 1070 | 135 min | 69 | 63 | - | - | - | 298.704 | 11.74 | 185.928 | 7.31 | 171.958 | 6.76 | 188.468 | 7.41 | 24.040376 | 52.98 | SAE |
NSB-AGM78 | 12 | 1050 | 133 min | 64 | 61 | - | - | - | 276.098 | 10.85 | 180.34 | 7.09 | 180.848 | 7.11 | 180.848 | 7.11 | 22.226008 | 48.99 | Side |
NSB12-90TT | 12 | - | - | 100 | 95 | - | - | - | 341 | 13.4 | 173 | 6.8 | 213 | 8.37 | 213 | 8.37 | 35 | 77.14 | M6 Female |
NSB12-125TT | 12 | - | - | 135 | 127 | - | - | - | 345 | 13.56 | 173 | 6.8 | 275 | 10.81 | 275 | 10.81 | 44 | 96.98 | M6 Female |
SMS-AGM220 | 12 | 1260 | 220 min | 107.5 | 103 | - | - | - | 395.986 | 15.56 | 107.696 | 4.23 | 287.02 | 11.28 | 287.02 | 11.28 | 35.606972 | 78.48 | M8 Female |
SMS-AGM400 | 12 | 1700 | 400 min | 185.8 | 176.5 | - | - | - | 560.07 | 22.01 | 124.968 | 4.91 | 320.04 | 12.58 | 320.04 | 12.58 | 59.5112704 | 131.16 | M8 Female |